|
In this section, Winchester has made available Material Safety Data Sheets on
its various products: centerfire handgun and rifle, shotshell, rimfire,
components, industrial products, military products, and explosives.
To scroll to a specific category of Material Safety Data Sheets, please choose a
product type from the pull-down menu.
|
|
| MSDS Explanation Sheet | 00001-0001 | MSDSExplanationSheet.pdf |
| [Back to top] |
|
| Centerfire Blank Rounds | 00052.0001 | msds_w52.pdf |
| Centerfire Loaded Rounds | 00050-0001 | msds_w50.pdf |
| Centerfire Reduced Hazard Ammunition | 00082.0001 | msds_w82.pdf |
| Centerfire Rounds, Frangible Non-Toxic | 00085.0001 | msds_w85.pdf |
| Dummy Small Caliber Ammunition | 00067-0001 | msds_w67.pdf |
| [Back to top] |
|
| Bismuth Shot | 00083.0001 | msds_w83.pdf |
| Bullets - Jacket Lead Core | 00089.0001 | msds_w89.pdf |
| Centerfire Lead Free Primers | 00062-0001 | msds_w62.pdf |
| Centerfire Loaded Round Tin Core Bullet | 00084.0001 | msds_w84.pdf |
| Centerfire Primers | 00060.0001 | msds_w60.pdf |
| Chlorate Base Primers | 00063-0001 | msds_w63.pdf |
| Electric Primers | 00061-0001 | msds_w61.pdf |
| Fail Safe Bullets | 00088.0001 | msds_w88.pdf |
| Frangible Bullets | 00066.0001 | msds_w66.pdf |
| Frangible Bullets - DF | 00087.0001 | msds_w87.pdf |
| Lead Free Primed Shellcases | 00074.0001 | msds_w74.pdf |
| Lead Shot and Slugs | 00077.0001 | msds_w77.pdf |
| Non-Toxic Shotshell Primed Hull/Case | 00093.0001 | msds_w93.pdf |
| Reduced Hazard Shotshell Primers | 00094.0001 | msds_w94.pdf |
| Rimfire/Centerfire Primed Shellcases | 00071.0001 | msds_w71.pdf |
| Rimfire/Centerfire Unprimed Shellcases | 00069-0001 | msds_w69.pdf |
| Shotshell Primed Shellcases | 00070.0001 | msds_w70.pdf |
| Shotshell Primers | 00059-0001 | msds_w59.pdf |
| Unprimed Shotshell Shellcases | 00075.0001 | msds_w75.pdf |
| WIN MAG Bullets | 00090.0001 | msds_w90.pdf |
| [Back to top] |
|
| Ball Powder Propellant | 00064-0001 | msds_w64.pdf |
| Basic Lead Styphnate | 00079.0001 | msds_w79.pdf |
| Normal Lead Styphnate | 00080.0001 | msds_w80.pdf |
| Tetracene | 00081.0001 | msds_w81.pdf |
| [Back to top] |
|
| Cartridge for Power Device | 00055.0001 | msds_w55.pdf |
| Shotshell 8 Gauge Industrial Rounds | 00073.0001 | msds_w73.pdf |
| [Back to top] |
|
| .50 Caliber Blank Rounds | 00054-0001 | msds_w54.pdf |
| 5.56 Jacketed Frangible Bullet | 00096-0001 | msds_w96.pdf |
| Ejection Cartridges | 00078.0001 | msds_w78.pdf |
| Slap Loaded Rounds | 00056.0001 | msds_w56.pdf |
| Slap Tracer Rounds | 00057.0001 | msds_w57.pdf |
| Tracer Rounds | 00058-0001 | msds_w58.pdf |
| [Back to top] |
|
| Rimfire Blank Rounds | 00053.0001 | msds_w53.pdf |
| Rimfire Loaded Rounds | 00051.0001 | msds_w51.pdf |
| [Back to top] |
|
| Non-Toxic Shot Shell Loads | 00092.0001 | msds_w92.pdf |
| Shotshell Blank Rounds | 00072.0001 | msds_w72.pdf |
| Shotshell Loaded Rounds | 00068-0001 | msds_w68.pdf |
| Steel Shot Target Load | 00095-0001 | msds_w95.pdf |
| [Back to Top] |